| Research Details | ||
|---|---|---|
| Year | : | 2006 |
| Title | : | Metabolic Syndrome in Malaysia: Its Prevalence, Risk Factors and Its Clinical Implication |
| Principal Investigator | : | |
| Unit | : | Diabetes & Endocrine |
| Centre | : | NMCRC |
| Research Details | ||
|---|---|---|
| Year | : | 2006 |
| Title | : | Metabolic Syndrome in Malaysia: Its Prevalence, Risk Factors and Its Clinical Implication |
| Principal Investigator | : | |
| Unit | : | Diabetes & Endocrine |
| Centre | : | NMCRC |
This site is best viewed on Firefox (24.0) with resolution higher than 1280 x 768 pixels.
Located at Setia Alam, Selangor, Malaysia. Click on the map image to launch Google Maps service.